| Customer: | ACME Widgets Inc. | |
|---|---|---|
| Period: | 2003/02/01 through 2003/03/01 |
| Problem Summary | |||||
|---|---|---|---|---|---|
| Database | Old | Old Cleared | New | New Cleared | Outstanding |
| dev | 14 | 3 | 5 | 2 | 14 |
| prod | 7 | 1 | 16 | 8 | 14 |
| Total: | 21 | 4 | 21 | 10 | 28 |
| Event Summary | |||||
|---|---|---|---|---|---|
| Database | Quantity | ||||
| dev | 2 | ||||
| prod | 2 | ||||
| Total: | 4 | ||||
| Outstanding Problems by Age (Days) | |||||
|---|---|---|---|---|---|
| Database | Total | ||||
| dev | 3 | 2 | 0 | 9 | 14 |
| prod | 8 | 1 | 0 | 5 | 14 |
| Total: | 11 | 3 | 0 | 14 | 28 |
| Cleared Problems by Lifetime (Days) | |||||
|---|---|---|---|---|---|
| Database | Total | ||||
| dev | 2 | 2 | 0 | 1 | 5 |
| prod | 8 | 0 | 0 | 1 | 9 |
| Total: | 10 | 2 | 0 | 2 | 14 |
| Test | Message | Old | Old Clr |
New | New Clr |
Out |
|---|---|---|---|---|---|---|
| Constraint does not have desired status. | 2 | 0 | 0 | 0 | 2 | |
| Object status is not VALID. | 0 | 0 | 1 | 0 | 1 | |
| Data block buffer cache hit ratio is too low. | 0 | 0 | 2 | 2 | 0 | |
| Index is in the SYSTEM tablespace. | 2 | 0 | 0 | 0 | 2 | |
| Synonym is invalid. | 3 | 2 | 0 | 0 | 1 | |
| Segment has too many extents. | 4 | 0 | 0 | 0 | 4 | |
| Privileges on object granted directly to PUBLIC. | 0 | 0 | 1 | 0 | 1 | |
| Table resides in the SYSTEM tablespace. | 2 | 0 | 0 | 0 | 2 | |
| The COMPATIBLE parameter is inconsistent with the database version. | 1 | 1 | 0 | 0 | 0 | |
| Temporary tablespace has a PCTINCREASE value that is not 0. | 0 | 0 | 1 | 0 | 1 | |
| Total: | 14 | 3 | 5 | 2 | 14 | |
| Test | Message | Quantity |
|---|---|---|
| Initialization parameter changed. | 2 | |
| Total: | 2 | |
| Test | Message | Total | ||||
|---|---|---|---|---|---|---|
| Constraint does not have desired status. | 0 | 2 | 0 | 0 | 2 | |
| Object status is not VALID. | 1 | 0 | 0 | 0 | 1 | |
| Index is in the SYSTEM tablespace. | 0 | 0 | 0 | 2 | 2 | |
| Synonym is invalid. | 0 | 0 | 0 | 1 | 1 | |
| Segment has too many extents. | 0 | 0 | 0 | 4 | 4 | |
| Privileges on object granted directly to PUBLIC. | 1 | 0 | 0 | 0 | 1 | |
| Table resides in the SYSTEM tablespace. | 0 | 0 | 0 | 2 | 2 | |
| Temporary tablespace has a PCTINCREASE value that is not 0. | 1 | 0 | 0 | 0 | 1 | |
| Total: | 3 | 2 | 0 | 9 | 14 | |
| Test | Message | Total | ||||
|---|---|---|---|---|---|---|
| Data block buffer cache hit ratio is too low. | 2 | 0 | 0 | 0 | 2 | |
| Synonym is invalid. | 0 | 2 | 0 | 0 | 2 | |
| The COMPATIBLE parameter is inconsistent with the database version. | 0 | 0 | 0 | 1 | 1 | |
| Total: | 2 | 2 | 0 | 1 | 5 | |
| Test | Message | Old | Old Clr |
New | New Clr |
Out |
|---|---|---|---|---|---|---|
| Object status is not VALID. | 2 | 0 | 3 | 3 | 2 | |
| Data block buffer cache hit ratio is too low. | 0 | 0 | 1 | 0 | 1 | |
| Storage available for too few additional extents. | 0 | 0 | 1 | 0 | 1 | |
| Index is in the SYSTEM tablespace. | 0 | 0 | 1 | 1 | 0 | |
| Synonym is invalid. | 2 | 0 | 0 | 0 | 2 | |
| User's default tablespace does not have the desired status. | 0 | 0 | 2 | 0 | 2 | |
| Log buffer space request ratio is too low. | 0 | 0 | 1 | 1 | 0 | |
| Tablespace has too little free space. | 0 | 0 | 1 | 0 | 1 | |
| Table has too many chained or migrated rows. | 0 | 0 | 1 | 1 | 0 | |
| DBA level privileges granted directly to user. | 1 | 0 | 0 | 0 | 1 | |
| Table resides in the SYSTEM tablespace. | 0 | 0 | 1 | 1 | 0 | |
| Table resides in the same tablespace as one or more indexes that reference it. | 0 | 0 | 1 | 1 | 0 | |
| Table has no primary key. | 0 | 0 | 3 | 0 | 3 | |
| User still has default password. | 1 | 0 | 0 | 0 | 1 | |
| The COMPATIBLE parameter is inconsistent with the database version. | 1 | 1 | 0 | 0 | 0 | |
| Total: | 7 | 1 | 16 | 8 | 14 | |
| Test | Message | Quantity |
|---|---|---|
| Unable to allocate new log, checkpoint not complete. | 2 | |
| Total: | 2 | |
| Test | Message | Total | ||||
|---|---|---|---|---|---|---|
| Object status is not VALID. | 0 | 0 | 0 | 2 | 2 | |
| Data block buffer cache hit ratio is too low. | 1 | 0 | 0 | 0 | 1 | |
| Storage available for too few additional extents. | 1 | 0 | 0 | 0 | 1 | |
| Synonym is invalid. | 0 | 0 | 0 | 2 | 2 | |
| User's default tablespace does not have the desired status. | 2 | 0 | 0 | 0 | 2 | |
| Tablespace has too little free space. | 1 | 0 | 0 | 0 | 1 | |
| DBA level privileges granted directly to user. | 0 | 1 | 0 | 0 | 1 | |
| Table has no primary key. | 3 | 0 | 0 | 0 | 3 | |
| User still has default password. | 0 | 0 | 0 | 1 | 1 | |
| Total: | 8 | 1 | 0 | 5 | 14 | |
| Test | Message | Total | ||||
|---|---|---|---|---|---|---|
| Object status is not VALID. | 3 | 0 | 0 | 0 | 3 | |
| Index is in the SYSTEM tablespace. | 1 | 0 | 0 | 0 | 1 | |
| Log buffer space request ratio is too low. | 1 | 0 | 0 | 0 | 1 | |
| Table has too many chained or migrated rows. | 1 | 0 | 0 | 0 | 1 | |
| Table resides in the SYSTEM tablespace. | 1 | 0 | 0 | 0 | 1 | |
| Table resides in the same tablespace as one or more indexes that reference it. | 1 | 0 | 0 | 0 | 1 | |
| The COMPATIBLE parameter is inconsistent with the database version. | 0 | 0 | 0 | 1 | 1 | |
| Total: | 8 | 0 | 0 | 1 | 9 | |
|
SystemGuard, a division of Skyridge Systems Inc. | ||||
| 196 Robinson Street | Tel: | 506-854-7997 | |||
| Suite 201 | Email: | info@systemguard.com | |||
| Moncton, NB | Web: | www.systemguard.com | |||
| E1C 5C4 | |||||
| Canada | |||||